More than 19,000 university students responded to Maclean’s online survey, giving their opinions on professors and staff, residence life, and opportunities for extracurricular activities and experiential education, such as co-op programs
By Maclean's October 7, 2021
Read the full story here:
https://www.macleans.ca/education/canadas-best-universities-by-student-satisfaction-rankings-2022/
Computer Science
Rank | Universities | Program Reputation | Research Reputation |
---|---|---|---|
*1 | UBC | 3 | *1 |
*1 | Toronto | *1 | *1 |
*1 | Waterloo | *1 | *1 |
4 | McGill | 4 | 4 |
5 | Alberta | 5 | 5 |
Education
Rank | Universities | Program Reputation | Research Reputation |
---|---|---|---|
*1 | UBC | *1 | *1 |
*1 | Toronto | *1 | *1 |
3 | Alberta | 4 | 3 |
4 | McGill | 5 | 4 |
5 | Queen's | 3 | 5 |
Business
Rank | Universities | Program Reputation | Research Reputation |
---|---|---|---|
*1 | UBC | *1 | *1 |
*1 | Toronto | *1 | *1 |
3 | McGill | 5 | 4 |
4 | Queen's | 3 | 5 |
5 | Western | 4 | 6 |
No comments:
Post a Comment